Model | LGK-63 | LGK-100 | LGK-120 | LGK-160 | LGK-200 | LGK-300 |
Rated input voltage | 3~380V/50HZ | |||||
Recommended cutting thickness | 12mm | 16mm | 18mm | 21mm | 25mm | 35mm |
Rated output current | 70A | 105A | 120A | 160A | 200A | 300A |
Rated load sustainability | 100% | 100% | 100% | 100% | 100% | 100% |
No-load voltage | 300VDC | 300VDC | 300VDC | 315VDC | 315VDC | 380VDC |
Regulating rangeof current | 30~70A | 30~105A | 30~120A | 30~160A | 30~200A | 30~300A |
Sever thickness | 25mm | 40mm | 45mm | 50mm | 50mm | 80mm |
Maximum cutting thickness | 15mm | 25mm | 28mm | 30mm | 30mm | 40mm |
Use of plasma gas | compressed air | |||||
Cooling method of cutting torch | air-coole | water-cooling | ||||
Arc ignition mode | Non contact mod |
1.With soft switching inverter technology, the cutting current is very stable
2.High load duration for heavy industry
3.Cutting current ramping technology reduces torch accessory consumption
4.Wide grid voltage adaptability
5.Unique dustproof design, high reliability
6. Adopting inverter soft switch technology, the cutting current is stable;
7. High duty cycle design suitable for heavy duty cycle;
8. Automatic compensation for grid fluctuation, cutting current is stable;
9.Cutting current up slope technology to reduce the wearing parts loss;
10, With fast cutting speed and high efficiency, the machine speed is 2~5 times faster than the traditional machine;
11.Good arc rigidity and cutting groove;
12.Cutting gas use the compressed air to reduce the cutting cost.