o. | Technical specification of 1525 and 1530 Portable cnc cutting machine plasma | |||
1 | Model | RM-1525 | RM-1530 | |
2 | Power source | AC 220/380±10%VAC 50/60Hz | ||
3 | Cutting mode | O2/C3H8 or C2H2 | ||
4 | Effective cutting range(mm) | 1500*2500 | 1500*3000 | |
5 | Input Voltage | 220V, 50HZ | ||
6 | Cutting speed(mm/min) | 0-8000mm/min | ||
7 | Cutting thickness(Flame)(mm) | 6-160 (O2/C3H8 or C2H2) | ||
8 | Move precision | ±0.2mm/m | ||
9 | Torch | Flame, electric height adjustment(±60mm) | ||
10 | Processing thickness(mm) | 0.5-15mm | ||
11 | Cutting system | Start control system | ||
12 | Host weight(kg) | 19 | ||
13 | Total weight(kg) | 100 | 120 | |
14 | Gas pressure(Mpa) | Max.0.1 | ||
15 | Oxygen pressure(Mpa) | Max.0.7 | ||
16 | Type of gas | C3H8 C2H2 | ||
17 | Emergency stop | Yes | ||
18 | Working temperature | -5~45℃ | ||
19 | Power | 8.5kw | ||
20 | Plasma power | Chinese 40A to 200A, or USA plasma cutter | ||
21 | ARC | Untouched arc striking | ||
22 | Processing Materials | Iron, steel aluminum sheets, galvanized sheets, Titanium plates |
This Portable CNC Flame Plasma cutter machine can cut mild steel with oxy fuel gas cutting, and cut high carbon steel, stainless steel,aluminum, copper and other non-ferrous metal with Plasma cutting; can configurate as you required.,thus it is widely applied in industries such as machinery, automobile, shipbuilding, petro-chemical, war industry, metallurgy, aerospace, boiler and pressure vessel, locomotive etc.
Suitable for sheet processing, do word, etc., and other advertising equipment (vacuum molding machine, engraving machine, slotting machine, etc.,) the formation of advertising word processing line. Dozens of times higher than that of traditional craft processing efficiency.